Rental Rates
Rental rates are per week.
To make a booking, please contact us by emailing holiday@mycornwallcottage.co.uk
25% deposit required to secure the booking.
Final balance due one month before arrival.
Guests check in from 3pm on day of arrival, and check out by 11am on day of departure.
You should consider taking out adequate travel insurance prior to departing for your holiday.
This is a Smoke and Pet Free cottage.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly |
---|---|---|---|
Easter | 27 Mar 21 | 10 Apr 21 | £1095 |
10 Apr 21 | 29 May 21 | £895 | |
May Half Term | 29 May 21 | 05 Jun 21 | £1095 |
05 Jun 21 | 26 Jun 21 | £895 | |
Summer Holiday | 26 Jun 21 | 10 Jul 21 | £995 |
10 Jul 21 | 24 Jul 21 | £1195 | |
24 Jul 21 | 14 Aug 21 | £1395 | |
14 Aug 21 | 28 Aug 21 | £1395 | |
28 Aug 21 | 04 Sep 21 | £1295 | |
04 Sep 21 | 25 Sep 21 | £1195 | |
25 Sep 21 | 23 Oct 21 | £995 | |
October Half Term | 23 Oct 21 | 30 Oct 21 | £1095 |
30 Oct 21 | 18 Dec 21 | £895 | |
Christmas | 18 Dec 21 | 25 Dec 21 | £1095 |
New Year | 25 Dec 21 | 01 Jan 22 | £1095 |
01 Jan 22 | 29 Jan 22 | £895 |
Preferred payment method - bank transfer
Read more comments →