Rates
Minimum stay - 5 nights (7 nights Peak Summer)
Maximum stay - 28 nights
Minimum stay - 5 nights (7 nights Peak Summer)
Maximum stay - 28 nights
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Peak Summer 2026 | 12 Jul 26 | 29 Aug 26 | £1585 | £219 | £245 | 7 Nights |
| Late Summer 2026 | 29 Aug 26 | 30 Sep 26 | £1223 | £169 | £189 | 5 Nights |
| Autumn 2026 | 30 Sep 26 | 31 Oct 26 | £1083 | £149 | £169 | 5 Nights |
| Low Season 2026 | 31 Oct 26 | 19 Dec 26 | £643 | £89 | £99 | 5 Nights |
| Christmas & New Year 2026 | 19 Dec 26 | 03 Jan 27 | £1663 | £229 | £259 | 5 Nights |
| Low Season 2027 | 03 Jan 27 | 13 Feb 27 | £643 | £89 | £99 | 5 Nights |
| Spring 2027 | 13 Feb 27 | 31 May 27 | £865 | £119 | £135 | 5 Nights |
| Summer 2027 | 31 May 27 | 11 Jul 27 | £1153 | £159 | £179 | 5 Nights |
| Peak Summer 2027 | 11 Jul 27 | 29 Aug 27 | £1585 | £219 | £245 | 7 Nights |
| Late Summer 2027 | 29 Aug 27 | 02 Oct 27 | £1223 | £169 | £189 | 5 Nights |
| Autumn 2027 | 02 Oct 27 | 31 Oct 27 | £1083 | £149 | £169 | 5 Nights |
| Low Season 2027 | 31 Oct 27 | 19 Dec 27 | £643 | £89 | £99 | 5 Nights |
| Christmas & New Year 2027 | 19 Dec 27 | 02 Jan 28 | £1663 | £229 | £259 | 5 Nights |
Payment method - bank transfer (BACS)